Families — de Bourghelles Zetteler/Zetteler

Given names Surname Age Given names Surname Age Marriage Place Last change
no 7 Tuesday, April 30, 2013 3:29 PM
no 5 Friday, June 29, 2018 9:23 PM
no 1 Never
no 7 Tuesday, April 30, 2013 3:29 PM
no 2 Never
no 5 Tuesday, April 30, 2013 3:29 PM
no 6 Never
no 3 Tuesday, April 30, 2013 3:29 PM
no 1 Never
no 3 Never
no 0 Friday, July 25, 2014 3:18 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 6 Tuesday, April 30, 2013 3:29 PM
no 3 Never
no 0 Saturday, March 7, 2015 10:37 PM
no 1 Sunday, March 8, 2015 12:26 AM
no 0 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 8 Tuesday, March 10, 2015 12:35 AM
no 0 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 4 Tuesday, April 30, 2013 3:29 PM
no 6 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 12 Tuesday, April 30, 2013 3:29 PM
no 3 Thursday, September 19, 2013 10:19 PM
no 6 Tuesday, April 30, 2013 3:29 PM
no 5 Never
no 3 Never
no 1 Tuesday, April 30, 2013 3:29 PM
no 12 Never
no 1 Never
no 3 Never
no 0 Tuesday, April 30, 2013 3:29 PM
no 5 Tuesday, April 30, 2013 3:29 PM
no 8 Tuesday, April 30, 2013 3:29 PM
no 0 Tuesday, April 30, 2013 3:29 PM
no 1 Sunday, March 8, 2015 1:10 AM
no 4 Tuesday, April 30, 2013 3:29 PM
no 2 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 3 Sunday, March 8, 2015 2:06 AM
no 1 Never
no 0 Tuesday, April 30, 2013 3:29 PM
no 0 Never
no 0 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM
no 0 Never
no 1 Never
no 0 Friday, March 13, 2015 9:37 PM
no 0 Wednesday, October 9, 2013 10:34 PM
no 2 Saturday, March 7, 2015 11:08 PM
no 1 Never
no 11 Never
no 3 Saturday, March 7, 2015 10:51 PM
no 3 Tuesday, April 30, 2013 3:29 PM
no 5 Tuesday, April 30, 2013 3:29 PM
no 4 Never
no 0 Tuesday, April 30, 2013 3:29 PM
no 1 Never
no 1 Never
no 2 Tuesday, April 30, 2013 3:29 PM
no 1 Tuesday, April 30, 2013 3:29 PM